| Reference | Request Details | Disclosure Status | Attachments |
|---|---|---|---|
| PEIR 1 | Information for complaints regarding water leaks from 2018 - 2025 on More Hall Lane and Sunny Bank Road in Sheffield | Partial Disclosure (Personal data) | PEIR 1.pdf |
| PEIR 2 | Data for Clifton Wetlands including the removal efficiency of different contaminants in constructed wetlands | Full Disclosure | |
| PEIR 3 | Expenditure in relation to taking over private sewers and waste treatment plants since the introduction of the government legislation | Full Disclosure | PEIR 3.pdf |
| PEIR 4 | Water Supply Zone report | Full Disclosure | PEIR 4.pdf |
| PEIR 5 |
CSO Discharge Figures for Ellerton Waste Water Treatment Works for 1st January 2024 – 31 January 2025 CSO Discharge Figures for Ellerton Weres Pond for 1st January 2024 – 31 January 2025 |
Full Disclosure | |
| PEIR 6 | CSO Discharge report for School Close Huby and Grey Close Sutton for December 2024 | Full Disclosure | |
| PEIR 7 | All start-stop times for EDM detected spills for all overflows for 2024 | Non-Disclosure | PEIR 7.pdf |
| PEIR 8 | Mean and maximum flow rates are from your treatment plant into the River Don from Aldwarke Sewage Treatment Works | Full Disclosure | |
| PEIR 9 | Abstraction Information for Lumley and Roundhill Reservoir for previous 7 years | Full Disclosure | |
| PEIR 10 | Chemicals used in the process of cleaning and producing Water | Full Disclosure | PEIR 10.pdf |
| PEIR 11 | Work schedules and inspections on the B6480 around the junction of Butts Lane High Bentham between 1 December 2023 and 10 June 2024. | Full Disclosure | PEIR 11.pdf |
| PEIR 12 | Information in relation to YW drainage network and highway gullies, Keyingham Sewage works and Keyingham Drain | Partial Disclosure (Information not held) | PEIR 12.pdf |
| PEIR 13 | Chemicals in drinking water | Full Disclosure | PEIR 13.pdf |
| PEIR 14 | Lead levels above 10 μg/L in samples over the last three years | Partial Disclosure (Personal data) | |
| PEIR 15 | Environment Agency’s National Flood Risk Assessment for Eastborough, Scarborough | Partial Disclosure (Personal data) | PEIR 15.pdf |
| PEIR 16 | Information on sludge activities | Partial Disclosure (Incomplete/Personal data) | PEIR 16.pdf |
| PEIR 17 | Environment Agency’s EDM records for Railway Street, Slingsby | Full Disclosure | PEIR 17.pdf |
| PEIR 18 | EDM data for start stop times of all CSO spills | Full Disclosure | |
| PEIR 19 | Information in relation to the MRO and Tools Framework | Non Disclosure (Out of Scope) | PEIR 19.pdf |
| PEIR 20 | Water volume/Flow telemetry information for Ryburn and Baitings Reservoir between 12:00am and 10:00am on 26/12/2015 | Partial Disclosure (Information not held) | PEIR 20.pdf |
| PEIR 21 | List of reports, investigations or case studies on Lindley Wood and Grimwith Reservoirs from 1995 to present. | Partial Disclosure (National Security/Personal Data) | PEIR 21.pdf |
| PEIR 22 | Internal Review of All start-stop times for EDM detected spills for all overflows for 2024 | Full Disclosure | PEIR 22.pdf |
| PEIR 23 | Flood sewer history for Cardigan Fields Kirkstall Road LS4 2DG | Non Disclosure (Out of Scope) | PEIR 23.pdf |
| PEIR 24 | Total number of complaints regarding Sewerage at Nafferton Mere in 2024 | Full Disclosure | PEIR 24.pdf |
| PEIR 25 | Record of profits and dividends paid to Shareholders dating back 10 years. Total amount invested in YW infrastructure within the last 10 years. Transparent reason for price increases from April 2025. | Partial Disclosure (Out of Scope) | PEIR 25.pdf |
| PEIR 26 | Total data centres supplied with water by YW and the annual usage of water. | Non Disclosure (Out of Scope) | PEIR 26.pdf |
| PEIR 27 | Sewage treatment and chemicals releasing to the storm outflow pipe on South Beach, Bridlington | Full Disclosure | PEIR 27.pdf |
| PEIR 28 | Internal Review for Water volume/Flow telemetry information for Ryburn and Baitings Reservoir | Non-Disclosure (Information not held) | PEIR 28.pdf |
| PEIR 29 | Use of public sewers for discharge of affluent water by Holmes Halls Processors from 2023 to present | Partial Disclosure (Information not held) | PEIR 29.pdf |
| PEIR 30 | List of live/outstanding section 104 and 185 bond agreements for non-adopted sites | Non Disclosure | PEIR 30.pdf |
| PEIR 31 | Sewer relining of existing foul and surface water sewer assets | Full Disclosure | PEIR 31.pdf |
| PEIR 32 | List of flooding incidents | Partial Disclosure (Information not held/Personal Data) | |
| PEIR 33 | Information for Harrogate South and Burley in Wharfedale sewage works | Full Disclosure | PEIR 33.pdf |
| PEIR 34 | Information in relation to YW drainage network and highway gullies, Keyingham Sewage works and Keyingham Drain | Partial Disclosure (Information not held) | |
| PEIR 35 | PFAS Monitoring and Risk Management | Partial Disclosure (Information not held/National Security) | PEIR 35.pdf |
| PEIR 36 | Site layout plan, complaints history and odour assessments for Barlby Wastewater Treatment Works | Non Disclosure (National Security/No data held) | PEIR 36.pdf |
| PEIR 37 | Water quality monitoring and contaminant exceedances within YW supply area | Full Disclosure | PEIR 37.pdf |
| PEIR 38 | Remuneration committee meeting minutes, transcripts and recordings | Non Disclosure | |
| PEIR 39 | Data for diazinon concentrations from samples collected in 2014-2024 | Partial Disclosure (National Security/No data held) | |
| PEIR 40 | PFAS measurements from surface water abstraction sites from 2000-2025 in the form of concentrations | Partial Disclosure (National Security) | |
| PEIR 41 | Internal Review for total data centres supplied with water by YW and the annual usage of water. | Non Disclosure (No data held) | PEIR 41.pdf |
| PEIR 42 | Information regarding old decommissioned asbestos water pipes | Partial Disclosure (No data held) | PEIR 42.pdf |
| PEIR 43 | Pollution events for the whole of Yorkshire. | Non Disclosure | PEIR 43.pdf |
| PEIR 44 | Discharge records for outlets and permits into the River Went | Full Disclosure | PEIR 44.pdf |
| PEIR 45 | Information on the three longest individual sewage discharges under YW | Non Disclosure | PEIR 45.pdf |
| PEIR 46 | Works regarding replacement of water mains in Seacroft Leeds | Full Disclosure | PEIR 46.pdf |
| PEIR 47 | Flow rate of the Rover Don in m3/s at or around the point of discharge from Aldwarke WWTP | Non Disclosure (No data held) | PEIR 47.pdf |
| PEIR 48 | List of Design Capacities for all your Sewage Treatment Works | Non Disclosure (No data held) | PEIR 48.pdf |
| PEIR 49 | Copy of the Effluent Discharge Register | Full Disclosure | |
| PEIR 50 | Data relating to water abstraction and associated charges for industrial and commercial users | Partial Disclosure (No data held) | |
| PEIR 51 | Designation status and planned works for South Bay, Scarborough and Granary Wharf, Leeds | Full Disclosure | |
| PEIR 52 | Internal review of PFAS measurements from surface water abstraction sites from 2000-2025 | Non Disclosure | |
| PEIR 53 | Helmsley Sewage Treatment Works build date and planned works | Full Disclosure | |
| PEIR 54 | Planned works for Helmsley Sewage Treatment Works | Full Disclosure | |
| PEIR 55 | Number of multi-agency exercises in the last 3 years | Full Disclosure | |
| PEIR 56 | Planned works in Ryedale | Full Disclosure | |
| PEIR 57 | Number of discharges from Dronfield sewage treatment plant in the last 5 years | Full Disclosure | |
| PEIR 58 | PFAS in water supplies | Partial Disclosure (No data held) | |
| PEIR 59 | BESS Installations for groundwater protection zones | Non Disclosure (No data held) | |
| PEIR 60 | Sewage status records from 2000-Present for Thornton Beck at Thornton in Craven | Partial Disclosure (No data held) | |
| PEIR 61 | Sewage release | Full Disclosure | |
| PEIR 62 | Sewage discharges, Water Quality and Charges for 2024/2025 | Full Disclosure | PEIR 62.pdf |
| PEIR 63 | Section 104 technical approvals granted from the 1st October 2024 – 31st March 2025 | Partial Disclosure | PEIR 63.pdf |
| PEIR 64 | Payment for water supply connections | Non Disclosure (No data held) | PEIR 64.pdf |
| PEIR 65 | Asbestos Water Mains | Partial Disclosure (No data held) | PEIR 65.pdf |
| PEIR 66 | Summary of records from 2005-2025 regarding Hydraulic Fracturing and pressurised acid treatment of water wells | Non Disclosure (No data held) | PEIR 66.pdf |
| PEIR 67 | Plans regarding proposed fire at Holmfield BESS | Partial Disclosure (No data held) | PEIR 67.pdf |
| PEIR 68 | Event Duration Monitors installed on storm overflows | Full Disclosure | |
| PEIR 69 | Helmsley STW Capacity | Partial Disclosure (No data Held) | PEIR 69.pdf |
| PEIR 70 | PFAS in York Drinking Water Samples | Full Disclosure | PEIR 70.pdf |
| PEIR 71 | Sewer flood history at Holbrook Works | Partial Disclosure (No data Held) | PEIR 71.pdf |
| PEIR 72 | Data relating to Dronfield WWTW | Full Disclosure | PEIR 72.pdf |
| PEIR 73 | Data for leakages, reservoir stocks and rainfall levels not included in the WATSIT | Full Disclosure | |
| PEIR 74 | Sewer flood history at the site Wakefield Road, Sowerby Bridge | Partial Disclosure (No data held) | PEIR 74.pdf |
| PEIR 75 | Asbestos fibres in water pipes | Full Disclosure | PEIR 75.pdf |
| PEIR 76 | Contract information for network suppliers | Non Disclosure (Out of scope) | PEIR 76.pdf |
| PEIR 77 | Water issues in Oughtibridge, Sheffield | Partial Disclosure (Personal data) | PEIR 77.pdf |
| PEIR 78 | Communications between YW, Council, EA and UKHSA regarding Angus Fire and Bentham | Non Disclosure (No data held) | PEIR 78.pdf |
| PEIR 79 | Burst pipes in Sheffield | Partial Disclosure (No data held) | PEIR 79.pdf |
| PEIR 80 | Water usage following Temporary Usage Ban Restrictions | Full Disclosure | PEIR 80.pdf |
| PEIR 81 | Internal Review of flood history in Spital, East Yorkshire | Partial Disclosure (No data held/personal data) | PEIR 81.pdf |
| PEIR 82 | Internal Review of list of live/outstanding section 104 and 185 bond agreements for non-adopted sites | Non Disclosure | PEIR 82.pdf |
| PEIR 83 | Incident report and any documents regarding spillage at Kexby STW | Non Disclosure (No data held) | PEIR 83.pdf |
| PEIR 84 | Asbestos pipes and household contamination | Non Disclosure (No data held) | PEIR 84.pdf |
| PEIR 85 | Above or below ground Confirmation and locations for service Reservoirs at Cold Coates (notation) Cold Cotes /SRE, Clapham Treated Water Pump and Clapham SRE | Non Disclosure (National Security) | PEIR 85.pdf |
| PEIR 86 | Trade load information for Burnley in Wharfedale, Harrogate South and Ripon Fisher Green STW | Full Disclosure | PEIR 86.pdf |
| PEIR 87 | Discharge increase to STP east of Yore Mill | Full Disclosure | PEIR 87.pdf |
| PEIR 88 | Information for the proposed development of approximately 140 homes at Keld Head, Pickering | Partial Disclosure (Personal data) | |
| PEIR 89 | Abandonment certificate for a 375 mm sewer at Bridge Street, Birstall, WF179AU, dated 16th July 2021 | Non Disclosure | PEIR 89.pdf |
| PEIR 90 | Dishforth WwTW | Full Disclosure | PEIR 90.pdf |
| PEIR 91 | Water quality testing reports for Market Weighton | Full Disclosure | |
| PEIR 92 | Plans and communications between Ryedale District Council and YW | Non Disclosure | PEIR 92.pdf |
| PEIR 93 | Total number of complaints, customer surveys and compensation paid | Non Disclosure (Out of Scope) | PEIR 93.pdf |
| PEIR 94 | Total number of employees, training statistics, employee turnover and health and safety incidents | Non Disclosure (Out of Scope) | PEIR 94.pdf |
| PEIR 95 | Return on Regulated Equity (RoRE), Total dividends paid annually, Annual pay for CEO and top 5 executives, RCV value (£), Total debt (£), and debt-to-RCV ratio | Non Disclosure (Out of Scope) | PEIR 95.pdf |
| PEIR 96 | Substances and reports for Barnsley Water supply | Full Disclosure | PEIR 96.pdf |
| PEIR 97 | Fines for non-compliance with environmental regulations | Full Disclosure | PEIR 97.pdf |
| PEIR 98 | Dataset of water hardness measurements for each postcode area within YW’s supply region | Full Disclosure | PEIR 98.pdf |
| PEIR 99 | Actions taken for leak repairs and dividends payments to shareholders | Partial Disclosure (Out of scope/No data held) | PEIR 99.pdf |
| PEIR 100 | Correspondence and notes for Forestry Commission and the current SPHN extension | Full Disclosure | PEIR 100.pdf |
| PEIR 101 | Investigation report for spill at Kexby | Full Disclosure | PEIR 101.pdf |
| PEIR 102 | Water quality tests and pollution incidents for Bradford | Full Disclosure | PEIR 102.pdf |
| PEIR 103 | Chemicals in water and consumer rights | Partial Disclosure (Out of Scope) | |
| PEIR 104 | Dry day spill reports | Full Disclosure | PEIR 104.pdf |
| PEIR 105 | Richmond WwTW and CSO’s | Full Disclosure | PEIR 105.pdf |
| PEIR 106 | PFAS compounds for the last 3 years | Full Disclosure | PEIR 106.pdf |
| PEIR 107 | PFAS levels, guidance and compliance | Full Disclosure | PEIR 107.pdf |
| PEIR 108 | Annual scope 3 emissions for storm overflow discharges | Partial Disclosure (No data held) | PEIR 108.pdf |
| PEIR 109 | Water quality testing for 3 years | Full Disclosure | PEIR 109.pdf |
| PEIR 110 | Flooding, blockages and pollution incidents, STW compliance | Full Disclosure | PEIR 110.pdf |
| PEIR 111 | Total Capex, Opex and Revenue for 2010-2025 | Partial Disclosure (Out of Scope) |
Yorkshire Water Annual Performance Report 2016-2017.pdf Yorkshire Water Annual Performance Report 2017-2018.pdf |
| PEIR 112 | Sewage overflow monitors and spillages | Full Disclosure | PEIR 112.pdf |
| PEIR 113 | Salterhebble WwTW spillage data | Full Disclosure | PEIR 113.pdf |
| PEIR 114 | Internal review for CSO spill data | Full Disclosure | |
| PEIR 115 | PFAS for Leeds Bradford Airport | Partial Disclosure (No data held) | PEIR 115.pdf |
| PEIR 116 | Water Quality | Non Disclosure | PEIR 116.pdf |
| PEIR 117 | Water butts | Non Disclosure (Out of Scope) | PEIR 117.pdf |
| PEIR 118 | Sheffield Local Plan and sewerage capacity | Partial Disclosure (No data held) | PEIR 118.pdf |
| PEIR 119 | Emergency control bunkers | Non Disclosure | PEIR 119.pdf |
| PEIR 120 | Communications regarding Hambleton Local Plan Draft Publication | Partial Disclosure (No data held) | PEIR 120.pdf |
| PEIR 121 | Chemicals, water quality reports, contamination incidents, H&S assessments | Full Disclosure | PEIR 121.pdf |
| PEIR 122 | STW Site list | Full Disclosure | |
| PEIR 123 | CSO Discharge report for School Close Huby and Grey Close Sutton for 2025 | Full Disclosure | |
| PEIR 124 | Annual revenue, expenditure and infrastructure projects | Partial Disclosure (Internal communication/no data held) | PEIR 124.pdf |