EIR disclosure log 2026
|
Reference number |
Request Details |
Disclosure Status |
Attachments |
|---|---|---|---|
|
PEIR 178 |
Total number of leaks reported, fixed and the cost of repair on customer supply pipes for 2025 |
Partial Disclosure (No data held) |
|
|
PEIR 179 |
Details of any STW closures, conversion to Pumping Station and pumping foul load to nearby sewage treatment facility. |
Full Disclosure |
|
|
PEIR 180 |
Route of the sewer network from Shepley to Huddersfield and details of Huddersfield WwTW |
Partial Disclosure (No data held) |
|
|
PEIR 181 |
PFAS testing from the Embasy reservoir |
Full Disclosure |
|
|
PEIR 182 |
Water quality sampling results for Leeds LL Robin Hood WSZ |
Full Disclosure |
|
|
PEIR 183 |
Old Whittington STC Tankers and Transportation |
Full Disclosure |
|
|
PEIR 184 |
Seven Lakes Country Park Asset Maps, Connection Status and Internal Records |
Partial Disclosure (No data held) |
|
|
PEIR 185 |
Information regarding Capital Scheme YW204687 East Ness Works and Hovingham Water Supply |
Partial Disclosure (No data held) |
|
|
PEIR 186 |
Internal Review of location, size or capacity, historical output, condition of unused water supply assets |
Partial Disclosure (National Security) |
|
|
PEIR 187 |
Total number YW cleaned out or operated on a company stop cock in the highway serving a single property |
Partial Disclosure (No data held) |
|
|
PEIR 188 |
Telematics data for YW vehicles for 12 months |
Partial Disclosure (No data held/Personal data) |
|
|
PEIR 189 |
Redmires Reservoir levels and repairs |
Full Disclosure |
|
|
PEIR 190 |
Report for planning permission of Dewsbury Riverside Developments and WwTW |
Partial Disclosure (No data held) |
|
|
PEIR 191 |
Deliveries and trip to and from Colburn STW, total number of discharges into River Swale within 12 months |
Full Disclosure |
|
|
PEIR 192 |
Information relating to BAFF (Biological Aerated Flooded Filter), associated operational practices, incident history, and future planning. |
Partial Disclosure (No data held) |
|
|
PEIR 193 |
Confirmation Riverside Caravan Park and Bentham Golf Club are connected to the water mains |
Full Disclosure |
|
|
PEIR 194 |
Annual tonnage, charging structure, parameters and frequency of testing for Sludge |
Full Disclosure |
|
|
PEIR 195 |
Risk assessments, TTRO’s and paperwork relating to capital scheme YW.204750 |
Partial Disclosure (Personal data/ Commercially sensitive/National Security) |
EIR - Low Mill Lane Works - Addingham - Nov 2025 EIR - Low Mill Lane Works - Addingham - Dec 2025 |
|
PEIR 196 |
Heavy metal mining impact on the River Wharfe |
Full Disclosure |
|
|
PEIR 197 |
CSO Discharge figures for Ellerton WwTW |
Full Disclosure |
|
|
PEIR 198 |
Frequency of lateral drain, sewer and pumping station blockages in YW catchment area |
Partial Disclosure (Material within the course of completion) |
|
|
PEIR 199 |
Brookhouse Hill CSO recorded pollutions |
Full Disclosure |
|
|
PEIR 200 |
Drax Power Station data centre plans |
Non Disclosure (No data held) |
|
|
PEIR 201 |
Geospatial data for the wastewater catchment areas |
Full Disclosure |
|
|
PEIR 202 |
Pollution incident affecting Scout Dike Reservoir |
Full Disclosure |
|
| PEIR 203 | Sewer and treatment works capacity calculations for Pickering | Full Disclosure | |
| PEIR 204 | Water usage for data centres for 5 years | Non Disclosure (No data held) | |
| PEIR 205 | Information, reports and correspondence for Top Withens | Non Disclosure (No data held) | |
| PEIR 206 | Register of YW prosecutions | Partial Disclosure (Material within the course of completion) | |
| PEIR 207 | FPF activation meters for all YW Sites | Full Disclosure | |
| PEIR 208 | Storm overflow setting and tank capacity | Partial Disclosure (No data held) | |
| PEIR 209 | Upgrades for Colburn STW | Full Disclosure | |
| PEIR 210 | Dewsbury STW for Dewsbury and Mirfield Development | Partial Disclosure (No data held) | |
| PEIR 211 | Annual revenue, profits, breakdown of income for Biosolids and Trade effluent consents | Partial Disclosure (No data held) | |
| PEIR 212 | Total fresh water treatment plants and maintenance | Partial Disclosure (National Security) | |
| PEIR 213 | Internal review of planning applications where sewage capacity is inadequate | Full Disclosure | |
| PEIR 214 | 2001 Water mains rehabilitation cleaning scheme | Non Disclosure (No data held) | PEIR 214.pdf |
| PEIR 215 | Number and duration of spill discharges for CSO’s at River Wharfe for 2 years | Full Disclosure | |
| PEIR 216 | Drinking water raw laboratory test results for BD18 | Partial Disclosure (No data held) | |
| PEIR 217 | Asbestos cement water mains percentage | Full Disclosure | |
| PEIR 218 | Air valves on water mains and cryptosporidium | Full Disclosure | |
| PEIR 219 | Aldwarke WWTW | Full Disclosure | |
| PEIR 220 | PFAS for HU16 | Partial Disclosure (No data held) | |
| PEIR 221 | Private mains serving 16+ properties | Non Disclosure (No data held) | |
| PEIR 222 | Trade effluent consents register | Full Disclosure | |
| PEIR 223 | Tanker and lorry movements for Kirk Hammerton WwTW | Full Disclosure | |
| PEIR 224 | Water supply for Scarborough | Partial Disclosure (Personal data) | |
| PEIR 225 | Toxicology Reports | Full Disclosure | |
| PEIR 226 | Discharges in South Cliff, Scarborough | Full Disclosure | |
| PEIR 227 | Total daily volumes for all WwTW | Full Disclosure | |
| PEIR 228 | Signed liability, water cycle, treatment and water quality results | Partial Disclosure (No data held) | |
| PEIR 229 | S104 Bond agreements | Partial Disclosure (Out of scope/Commercial sensitivity) | |
| PEIR 230 | Telemetry data for Scorton SPS | Full Disclosure | |
| PEIR 231 | Intensive pig farming installations | Non Disclosure (No data held) | |
| PEIR 232 | Volume of treated sewage discharged from WwTW | Partial Disclosure (No data held) | |
| PEIR 233 | Design and operation of water storage and supply infrastructure for Bentham | Full Disclosure | |
| PEIR 234 | Number and revenue of trade effluent consents granted in 2026 | Full Disclosure | |
| PEIR 235 | PVC Water mains, VCM testing results and risk assessments | Partial Disclosure (National Security/no data held) | |
| PEIR 236 | Farm sites sludge storage | Partial Disclosure (No data held/personal data/Material in the course of completion) | |
| PEIR 237 | PFAS for Embsay, High Bentham and Clapham | Full Disclosure | |
| PEIR 238 | Sond readings from Richmond STW | Full Disclosure | |
| PEIR 239 | Calderdale Energy Park | Non Disclosure (No data held) |
|
| PEIR 240 | EDM data for 2020-2026 | Full Disclosure | |
| PEIR 241 | Works undertaken in AMP7 and AMP8 for discharges on CSO’s | Full Disclosure | |
| PEIR 242 | Reservoir safety and environmental risk | Full Disclosure | |
| PEIR 243 | Schemes in Knottingley 2026 | Full Disclosure | |
| PEIR 244 | Internal review for Information, reports and correspondence for Top Withens | Partial Disclosure (No data held/personal data/commercial sensitivity) | |
| PEIR 245 | Schemes and performance for Barnoldswick | Full Disclosure | |
| PEIR 246 | Measures taken for STW and enforcement orders | Full Disclosure | |
| PEIR 247 | Contractors for waste management | Full Disclosure | |
| PEIR 248 | Pre 1980s uPVC pipes | Full Disclosure | |
| PEIR 249 | Information regarding Hebden Bridge infrastructure | Partial Disclosure (No data held/personal data/national security) | |
| PEIR 250 | Civil Engineering Specification for the Water Industry (CESWI) for design classification of service reservoirs. | Non Disclosure (Out of scope) | |
| PEIR 251 | Flow data for STW | Partial Disclosure (No data held) | |
| PEIR 252 | Number of metres of pipes carrying drinking water and lead pipes | Full Disclosure | |
| PEIR 253 | Individual spills for Welham Road North | Full Disclosure | |
| PEIR 254 | Unmonitored discharge locations for Holme Brook Chesterfield | Full Disclosure | |
| PEIR 255 | Discharge data for all monitored CSO’s | Full Disclosure | |
| PEIR 256 | Discharge activity at Copley STW | Full Disclosure | |
| PEIR 257 | CSO’s and WwTW that discharge to inland watercourses. | Partial Disclosure (no data held) |
EIR Stop Start File 2021 ISO Format EIR Stop Start File 2022 ISO Format EIR Stop Start File 2023 ISO Format |
| PEIR 258 | CCTV, asset register, maintenance logs for Wyke Beck culvert | Partial Disclosure (no data held) | |
| PEIR 259 | Surface water drainage rebate | Full Disclosure | |
| PEIR 260 | Total capacity for reservoirs | Full Disclosure | |
| PEIR 261 | Three Oaks Renewable Energy Park | Non Disclosure (no data held) | |
| PEIR 262 | Misconnections at Gledhow Beck and Gledhow Lake, Leeds | Partial Disclosure (no data held) | |
| PEIR 263 | Ecological reports for Carver Fields, Sheffield | Partial Disclosure (Protected species) |
260129 STA007 015 Rivelin Valley Arb Impact Report 005 BS Merged Redacted |
| PEIR 264 | Gouthwaite reservoirs and associated watercourses | Partial Disclosure (Out of scope/personal data) | |
| PEIR 265 | Pollution events 2016-2026 | Partial Disclosure (no data held/Material in the course of completion) | |
| PEIR 266 | Trade effluent consents and revenue for 2026 | Full Disclosure | |
| PEIR 267 | Drainage and Wastewater Management Plan (DWMP) | Full Disclosure |
Yws Dwmp Annual Progress Report 2026 |
| PEIR 268 | Trade load for Burley in Wharfdale, Harrogate South and Ripon Fisher STW | Full Disclosure | |
| PEIR 269 | Final effluent temperature, flow and quality data for Blackburn Meadows WwTW | Full Disclosure |