A scour test involves slowly opening and closing the outlet valve, which causes the release of water into the stream. This is likely to cause increased turbulence and deterioration of water quality immediately downstream for the duration of the test and for a short while after.
On the day, tests generally commence between 7-10am and may last for up to 4 hours in total, with a release at full flow rate for about half an hour. If you might be affected by a particular test, please check a week beforehand as there is a small chance for test dates to be moved to a later date or for additional tests to be required.
Aire
RESERVOIR | DATE | NAME OF WATERCOURSE AFFECTED |
---|---|---|
STUBDEN/IRE | 02/01/2024 | Stubden Beck |
EMBSAY/IRE | 04/01/2024 | Embsay Beck |
LOWER LAITHE/IRE | 11/01/2024 | Sladen Beck |
THORNTON MOOR/IRE | 16/01/2024 | Stubden Beck |
LEEMING/IRE | 23/01/2024 | Leeming Water |
LEESHAW/IRE | 23/01/2024 | Dunkirk Beck |
GILSTEAD/ESR | 08/02/2024 | Little Beck |
PONDEN/IRE | 08/02/2024 | River Worth |
ELDWICK/IRE | 13/02/2024 | Eldwick Beck |
GRAINCLIFFE/IRE | 13/02/2024 | Eldwick Beck |
SILSDEN/IRE | 27/02/2024 | Silsden Beck |
WEECHER/IRE | 29/02/2024 | Gill Beck |
REVA/IRE | 29/02/2024 | Jum Beck |
HEWENDEN/IRE | 19/03/2024 | Hewenden Beck |
ELSLACK/IRE | 18/04/2024 | Elslack Beck |
WHINNY GILL/IRE | 18/04/2024 | Little Brook |
DOE PARK/IRE | 07/05/2024 | Denholme Beck |
BUTTERLEY/IRE | 13/06/2024 | Embsay Beck |
EMBSAY/IRE | 13/06/2024 | Embsay Beck |
WATER SHEDDLES/IRE | 18/06/2024 | River Worth |
LOWER LAITHE/IRE | 04/07/2024 | Sladen Beck |
LEEMING/IRE | 18/07/2024 | Leeming Water |
LEESHAW/IRE | 18/07/2024 | Dunkirk Beck |
KEIGHLEY MOOR/IRE | 23/07/2024 | Morkin Beck |
SILSDEN/IRE | 13/08/2024 | Silsden Beck |
STUBDEN/IRE | 03/09/2024 | Stubden Beck |
THORNTON MOOR/IRE | 03/09/2024 | Stubden Beck |
DOE PARK/IRE | 24/09/2024 | Denholme Beck |
HEWENDEN/IRE | 24/09/2024 | Hewenden Beck |
ELDWICK/IRE | 26/09/2024 | Eldwick Beck |
GRAINCLIFFE/IRE | 26/09/2024 | Eldwick Beck |
ELSLACK/IRE | 01/10/2024 | Elslack Beck |
WHINNY GILL/IRE | 01/10/2024 | Little Brook |
WEECHER/IRE | 03/10/2024 | Gill Beck |
REVA/IRE | 03/10/2024 | Jum Beck |
PONDEN/IRE | 15/10/2024 | River Worth |
GILSTEAD/ESR | 22/10/2024 | Little Beck |
WATER SHEDDLES/IRE | 03/12/2024 | River Worth |
KEIGHLEY MOOR/IRE | 05/12/2024 | Morkin Beck |
Upper Calder
RESERVOIR | DATE | NAME OF WATERCOURSE AFFECTED |
---|---|---|
GORPLE LOWER/IRE | 18/01/2024 | Hebden Stream |
GORPLE UPPER/IRE | 18/01/2024 | Gorple Lower |
WALSHAW DEAN MIDDLE/IRE | 30/01/2024 | Walshaw Dean Lower |
WALSHAW DEAN UPPER/IRE | 30/01/2024 | Walshaw Dean Middle |
GORPLEY/IRE | 02/04/2024 | Gorpley Clough |
WALSHAW DEAN LOWER/IRE | 18/06/2024 | Hebden Stream |
WIDDOP/IRE | 25/06/2024 | Hebden Stream |
GORPLE LOWER/IRE | 22/08/2024 | Hebden Stream |
GORPLE UPPER/IRE | 22/08/2024 | Gorple Lower |
WALSHAW DEAN MIDDLE/IRE | 27/08/2024 | Walshaw Dean Lower |
WALSHAW DEAN UPPER/IRE | 27/08/2024 | Walshaw Dean Middle |
GORPLEY/IRE | 01/10/2024 | Gorpley Clough |
WIDDOP/IRE | 05/12/2024 | Hebden Stream |
WALSHAW DEAN LOWER/IRE | 12/12/2024 | Hebden Stream |
Middle Calder
RESERVOIR | DATE | NAME OF WATERCOURSE AFFECTED |
---|---|---|
MIXENDEN/IRE | 25/01/2024 | Hebble Brook |
OGDEN/IRE | 25/01/2024 | Hebble Brook |
RYBURN/IRE | 06/02/2024 | River Ryburn |
DEANHEAD/IRE | 22/02/2024 | Black Burne Brook |
SCAMMONDEN/IRE | 22/02/2024 | Black Brook |
ALBERT/ESR | 05/03/2024 | To Sewer |
RAMSDEN WOOD/ESR | 05/03/2024 | To Sewer |
BAITINGS/IRE | 04/04/2024 | River Ryburn |
WITHENS CLOUGH/IRE | 09/04/2024 | Turvin Clough |
BOOTH DEAN LOWER/IRE | 23/04/2024 | Boothwood IRE |
BOOTH DEAN UPPER/IRE | 23/04/2024 | Boothdean Lower IRE |
BOOTH WOOD/IRE | 23/04/2024 | Booth Dean Clough |
RINGSTONE/IRE | 04/06/2024 | Butts Clough |
GREEN WITHENS/IRE | 11/06/2024 | Booth Dean |
SPA CLOUGH/ESR | 11/06/2024 | Spa Clough |
DEAN HEAD LOWER/IRE | 20/06/2024 | Luddenden Dean |
DEAN HEAD UPPER/IRE | 20/06/2024 | Luddenden Dean |
WARLEY MOOR/IRE | 20/06/2024 | Deanhead Upper |
MIXENDEN/IRE | 18/07/2024 | Hebble Brook |
OGDEN/IRE | 18/07/2024 | Hebble Brook |
RYBURN/IRE | 30/07/2024 | River Ryburn |
BAITINGS/IRE | 05/09/2024 | River Ryburn |
BOOTH DEAN LOWER/IRE | 24/09/2024 | Boothwood IRE |
BOOTH DEAN UPPER/IRE | 24/09/2024 | Boothdean Lower IRE |
BOOTH WOOD/IRE | 24/09/2024 | Booth Dean Clough |
DEANHEAD/IRE | 10/10/2024 | Black Burne Brook |
SCAMMONDEN/IRE | 10/10/2024 | Black Brook |
ALBERT/ESR | 15/10/2024 | To Sewer |
RAMSDEN WOOD/ESR | 15/10/2024 | To Sewer |
WITHENS CLOUGH/IRE | 29/10/2024 | Turvin Clough |
RINGSTONE/IRE | 19/11/2024 | Butts Clough |
DEAN HEAD LOWER/IRE | 03/12/2024 | Luddenden Dean |
DEAN HEAD UPPER/IRE | 03/12/2024 | Luddenden Dean |
WARLEY MOOR/IRE | 03/12/2024 | Deanhead Upper |
GREEN WITHENS/IRE | 10/12/2024 | Booth Dean |
SPA CLOUGH/ESR | 10/12/2024 | Spa Clough |
Lower Calder
RESERVOIR | DATE | NAME OF WATERCOURSE AFFECTED |
---|---|---|
WHITLEY/ESR | 21/03/2024 | Whitley Wood |
ARDSLEY/ESR | 25/04/2024 | Haigh Moor Beck |
ARDSLEY/ESR | 26/09/2024 | Haigh Moor Beck |
WHITLEY/ESR | 17/10/2024 | Whitley Wood |
Colne & Holme
RESERVOIR | DATE | NAME OF WATERCOURSE AFFECTED |
---|---|---|
BLAKELEY/IRE | 09/01/2024 | Butterley IRE |
BUTTERLEY/IRE | 09/01/2024 | Wessenden Brook |
BOSHAW WHAMS/IRE | 30/01/2024 | Upper House Dyke |
HOLMESTYES/IRE | 30/01/2024 | River Ribble |
BILBERRY/IRE | 01/02/2024 | Digley IRE |
DIGLEY/IRE | 01/02/2024 | Digley Brook |
WESSENDEN HEAD/IRE | 13/02/2024 | Wessenden Brook |
WESSENDEN OLD/IRE | 13/02/2024 | Blakeley IRE |
LONGWOOD COMP/IRE | 15/02/2024 | Longwood Brook |
LONGWOOD/ESR | 15/02/2024 | Longwood Brook |
RIDING WOOD/IRE | 20/02/2024 | Ramsden IRE |
YATEHOLME/IRE | 20/02/2024 | Netherley Clough |
BROWNHILL/IRE | 14/03/2024 | River Holme |
RAMSDEN/IRE | 14/03/2024 | Brownhill IRE |
BLACKMOORFOOT/IRE (NORTH SIDE) | 19/03/2024 | Brow Grains Dyke |
DEERHILL/IRE | 19/03/2024 | Bradley Brook |
SNAILSDEN/IRE | 11/06/2024 | Harden Beck |
BLAKELEY/IRE | 13/06/2024 | Butterley IRE |
RIDING WOOD/IRE | 06/08/2024 | Ramsden IRE |
YATEHOLME/IRE | 06/08/2024 | Netherley Clough |
WESSENDEN HEAD/IRE | 13/08/2024 | Wessenden Brook |
WESSENDEN OLD/IRE | 13/08/2024 | Blakeley IRE |
BOSHAW WHAMS/IRE | 15/08/2024 | Upper House Dyke |
HOLMESTYES/IRE | 15/08/2024 | River Ribble |
BILBERRY/IRE | 17/09/2024 | Digley IRE |
DIGLEY/IRE | 17/09/2024 | Digley Brook |
LONGWOOD COMP/IRE | 22/10/2024 | Longwood Brook |
LONGWOOD/ESR | 22/10/2024 | Longwood Brook |
BLACKMOORFOOT/IRE (NORTH SIDE) | 31/10/2024 | Brow Grains Dyke |
DEERHILL/IRE | 31/10/2024 | Bradley Brook |
BROWNHILL/IRE | 12/11/2024 | River Holme |
RAMSDEN/IRE | 12/11/2024 | Brownhill IRE |
SNAILSDEN/IRE | 10/12/2024 | Harden Beck |
Derwent
RESERVOIR | DATE | NAME OF WATERCOURSE AFFECTED |
---|---|---|
LOFTSOME BRIDGE/ESR | 14/03/2024 | River Derwent |
LOFTSOME BRIDGE/ESR | 08/10/2024 | River Derwent |
Upper Don
RESERVOIR | DATE | NAME OF WATERCOURSE AFFECTED |
---|---|---|
BROADSTONES/ESR | 04/01/2024 | Broadstones Dike |
AGDEN/IRE | 18/01/2024 | Agden Beck |
DALE DIKE/IRE | 23/01/2024 | River Loxley |
RIVELIN LOWER/IRE | 25/01/2024 | River Rivelin |
DAMFLASK/IRE | 01/02/2024 | River Loxley |
RIVELIN UPPER/IRE | 06/02/2024 | Rivelin Lower IRE |
RIVELIN/DEP POND IRE | 06/02/2024 | River Rivelin |
REDMIRES LOWER/IRE | 08/02/2024 | Wyming Brook |
REDMIRES MIDDLE/IRE | 08/02/2024 | Redmires Lower IRE |
REDMIRES UPPER/IRE | 08/02/2024 | Redmires Middle IRE |
UNDERBANK/IRE | 15/02/2024 | River Little Don |
MOREHALL/IRE | 29/02/2024 | Ewden Beck |
INGBIRCHWORTH/IRE | 05/03/2024 | Ingbirchworth Dike |
SCOUT DIKE/IRE | 07/03/2024 | River Don |
ROYD MOOR/IRE | 21/03/2024 | River Don |
STRINES/IRE | 02/04/2024 | Dale Dike IRE |
WINDLEDEN LOWER/IRE | 30/04/2024 | Clough Beck |
WINDLEDEN UPPER/IRE | 30/04/2024 | Windleden Lower IRE |
WINSCAR/IRE | 09/05/2024 | River Don |
MIDHOPE/IRE | 04/06/2024 | River Little Don |
LANGSETT/IRE | 06/06/2024 | River Little Don |
HARDEN/IRE | 11/06/2024 | Winscar IRE |
BROADSTONES/ESR | 13/06/2024 | Broadstones Dike |
AGDEN/IRE | 18/06/2024 | Agden Beck |
DALE DIKE/IRE | 20/06/2024 | River Loxley |
BROOMHEAD/IRE | 25/06/2024 | Morehall IRE |
RIVELIN LOWER/IRE | 18/07/2024 | River Rivelin |
DAMFLASK/IRE | 30/07/2024 | River Loxley |
RIVELIN UPPER/IRE | 01/08/2024 | Rivelin Lower IRE |
RIVELIN/DEP POND IRE | 01/08/2024 | River Rivelin |
REDMIRES LOWER/IRE | 08/08/2024 | Wyming Brook |
REDMIRES MIDDLE/IRE | 08/08/2024 | Redmires Lower IRE |
REDMIRES UPPER/IRE | 08/08/2024 | Redmires Middle IRE |
MOREHALL/IRE | 03/09/2024 | Ewden Beck |
STRINES/IRE | 01/10/2024 | Dale Dike IRE |
WINSCAR/IRE | 08/10/2024 | River Don |
UNDERBANK/IRE | 15/10/2024 | River Little Don |
WINDLEDEN LOWER/IRE | 24/10/2024 | Clough Beck |
WINDLEDEN UPPER/IRE | 24/10/2024 | Windleden Lower IRE |
ROYD MOOR/IRE | 29/10/2024 | River Don |
INGBIRCHWORTH/IRE | 05/11/2024 | Ingbirchworth Dike |
SCOUT DIKE/IRE | 07/11/2024 | River Don |
MIDHOPE/IRE | 21/11/2024 | River Little Don |
BROOMHEAD/IRE | 03/12/2024 | Morehall IRE |
LANGSETT/IRE | 05/12/2024 | River Little Don |
HARDEN/IRE | 10/12/2024 | Winscar IRE |
Nidd
RESERVOIR | DATE | NAME OF WATERCOURSE AFFECTED |
---|---|---|
ANGRAM/IRE | 06/02/2024 | Scar House IRE |
SCAR HOUSE/IRE | 06/02/2024 | River Nidd |
GOUTHWAITE/IRE | 07/03/2024 | River Nidd |
JOHN O GAUNTS/IRE | 18/04/2024 | Oak Beck |
SCARGILL/IRE | 18/04/2024 | Oak Beck |
GOUTHWAITE/IRE | 05/09/2024 | River Nidd |
ANGRAM/IRE | 19/09/2024 | Scar House IRE |
SCAR HOUSE/IRE | 19/09/2024 | River Nidd |
SCARGILL/IRE | 22/10/2024 | Oak Beck |
JOHN O GAUNTS/IRE | 22/10/2024 | Oak Beck |
Middle & Lower Swale
RESERVOIR | DATE | NAME OF WATERCOURSE AFFECTED |
---|---|---|
THORNTON STEWARD/ESR | 07/03/2024 | Finghall Beck |
COD BECK/IRE | 14/05/2024 | Cod Beck |
THORNTON STEWARD/ESR | 24/10/2024 | Finghall Beck |
COD BECK/IRE | 29/10/2024 | Cod Beck |
Middle & Lower Ure
RESERVOIR | DATE | NAME OF WATERCOURSE AFFECTED |
---|---|---|
LUMLEY MOOR/IRE | 21/03/2024 | Holborn Beck |
LEIGHTON/IRE | 04/06/2024 | River Burn |
ROUNDHILL/IRE | 04/06/2024 | Leighton IRE |
LUMLEY MOOR/IRE | 12/11/2024 | Holborn Beck |
ROUNDHILL/IRE | 28/11/2024 | Leighton IRE |
LEIGHTON/IRE | 03/12/2024 | River Burn |
Wharfe & Washburn
RESERVOIR | DATE | NAME OF WATERCOURSE AFFECTED |
---|---|---|
FEWSTON/IRE | 04/01/2024 | Swinsty IRE |
CHELKER/IRE | 04/01/2024 | Bank Gill Beck |
MARCH GHYLL/IRE | 18/01/2024 | Bow Beck |
BARDEN LOWER/IRE | 01/02/2024 | Barden Beck |
CARR BOTTOM/IRE | 15/02/2024 | Carr Beck |
PANORAMA/IRE | 15/02/2024 | Black Beck |
GRIMWITH/IRE | 22/02/2024 | River Dibb |
ECCUP/ESR | 27/02/2024 | Eccup Beck, Harewood Estate Ponds, River Wharfe |
SWINSTY/IRE | 21/05/2024 | River Washburn |
THRUSCROSS/IRE | 06/06/2024 | River Washburn |
CHELKER/IRE | 13/06/2024 | Bank Gill Beck |
LINDLEY WOOD/IRE | 18/06/2024 | River Washburn |
BARDEN UPPER/IRE | 20/06/2024 | Barden Beck |
MARCH GHYLL/IRE | 16/07/2024 | Bow Beck |
FEWSTON/IRE | 18/07/2024 | Swinsty IRE |
BARDEN LOWER/IRE | 15/08/2024 | Barden Beck |
GRIMWITH/IRE | 10/09/2024 | River Dibb |
CARR BOTTOM/IRE | 17/09/2024 | Carr Beck |
PANORAMA/IRE | 17/09/2024 | Black Beck |
ECCUP/ESR | 05/11/2024 | Eccup Beck, Harewood Estate Ponds, River Wharfe |
LINDLEY WOOD/IRE | 05/12/2024 | River Washburn |
BARDEN UPPER/IRE | 10/12/2024 | Barden Beck |
THRUSCROSS/IRE | 10/12/2024 | River Washburn |
SWINSTY/IRE | 12/12/2024 | River Washburn |